Henning Andersen; www.vulkaneksperten.dk
Tlf. 20764247
e-mail: info@vulkaneksperten.dk
Den fulde Copyright til dette her indlæg er:
SMITHSON INSTITUTION
NATIONAL MUSEUM
of National History – Global Volcanism Program:
The Weeky Volcanic Activity Report posting schedule changed to Thursdays starting in January 2026.
Smithsonian / USGS Weekly Volcanic Activity Report

The Weekly Volcanic Activity Report is a cooperative project between the Smithsonian’s Global Volcanism Program and the US Geological Survey’s Volcano Hazards Program. Updated by 2300 UTC every Thursday (changed from Wednesdays starting in January 2026) and averaging 16 reported volcanoes, this is not a comprehensive list of all eruptions this week, but rather a summary of activity that meet criteria discussed in the “Criteria and Disclaimers” section below.
Volcanic activity reported here is preliminary and subject to change. Carefully reviewed, detailed narratives over longer time periods are published as reports of the Bulletin of the Global Volcanism Network available through volcano profile pages.
| Smithsonian / USGS Weekly Volcanic Activity Report for the week of 7 May-13 May 2026 | ||||
|---|---|---|---|---|
| Name | Country | Volcanic Region | Eruption Start Date | Report Type |
| Central Bismarck Sea | Papua New Guinea | Bismarck Sea Volcanic Province | — | New Eruptive Activity |
| Dukono | Indonesia | Halmahera Volcanic Arc | 1933 Aug 13 | New Eruptive Activity |
| Kupreanof | United States | Aleutian Ridge Volcanic Arc | — | New Eruptive Activity |
| Lewotobi | Indonesia | Sunda Volcanic Arc | 2026 Mar 3 | New Eruptive Activity |
| Mayon | Philippines | Eastern Philippine Volcanic Arc | 2026 Jan 6 | New Eruptive Activity |
| Aira | Japan | Ryukyu Volcanic Arc | 2017 Mar 25 | Continuing Eruptive Activity |
| Ambae | Vanuatu | Vanuatu Volcanic Arc | 2025 Nov 24 | Continuing Eruptive Activity |
| Bezymianny | Russia | Eastern Kamchatka Volcanic Arc | — | Continuing Eruptive Activity |
| Great Sitkin | United States | Aleutian Ridge Volcanic Arc | 2021 May 25 | Continuing Eruptive Activity |
| Ibu | Indonesia | Halmahera Volcanic Arc | 2008 Apr 5 | Continuing Eruptive Activity |
| Kanlaon | Philippines | Negros-Sulu Volcanic Arc | 2024 Oct 19 | Continuing Eruptive Activity |
| Kilauea | United States | Hawaiian-Emperor Hotspot Volcano Group | 2024 Dec 23 | Continuing Eruptive Activity |
| Krasheninnikov | Russia | Eastern Kamchatka Volcanic Arc | 2025 Aug 2 | Continuing Eruptive Activity |
| Langila | Papua New Guinea | Bismarck Volcanic Arc | 2015 Oct 22 (?) | Continuing Eruptive Activity |
| Lewotolok | Indonesia | Sunda Volcanic Arc | 2025 Jan 16 | Continuing Eruptive Activity |
| Merapi | Indonesia | Sunda Volcanic Arc | 2020 Dec 31 | Continuing Eruptive Activity |
| Purace | Colombia | Northern Andean Volcanic Arc | 2025 Nov 23 | Continuing Eruptive Activity |
| Sabancaya | Peru | Central Andean Volcanic Arc | 2025 Sep 13 | Continuing Eruptive Activity |
| Semeru | Indonesia | Sunda Volcanic Arc | 2019 Feb 24 | Continuing Eruptive Activity |
| Sheveluch | Russia | Eastern Kamchatka Volcanic Arc | 1999 Aug 15 | Continuing Eruptive Activity |
| Taal | Philippines | Luzon Volcanic Arc | 2024 Apr 12 | Continuing Eruptive Activity |
| Piton de la Fournaise | France | Reunion Hotspot Volcano Group | — | Other Observations |
